- Antenna pot series
Fiberglass antenna Sanwei antenna Small antenna pot, KU receiving antenna, Engineering receiving antenna and mesh receiving antenna - LNB
- Satellite program receiving station
C-band satellite scheme Hotel TV Plan - Digital Satellite Receiver
Set-top Boxes 92.2 Set-top Boxes Ground wave set-top box Digital TV receiving card - Satellite equipment peripheral accessories
Satellite Finder Splitter DiSEqC Switch Satellite fixture Cable components and audio and video plugs
NORSAT 3530 LNB,Phase locked loop band
The company's sellable Nusselt high-frequency products
name | 型号 | frequency Stability | noise Coefficient/Temperature | |
C-band DRO – 8000 | ||||
C DRO | 8115 | ±100 KHz | 15°K | |
C DRO | 8215 | ±250 KHz | 15°K | |
C DRO | 8515 | ±500 KHz | 15°K | |
C-band PLL – 3000系列 | ||||
C PLL | 3120 | ±5 KHz | 20°K | |
C PLL | 3220 | ±10 KHz | 20°K | |
C PLL | 3530 | ±25 KHz | 30°K | |
C-band Ext Ref – 3000X 系列 | ||||
C PLL | 3025X | - | 25°K | |
C PLL | 3030X | - | 30°K | |
Ku-band DRO – 2000B系列 | ||||
Ku DRO | 2708B | ±750 KHz | 0.8 dB | |
Ku-band DRO – 4000B系列 | ||||
Ku DRO | 4108B | ±150 KHz | 0.8 dB | |
Ku DRO | 4208B | ±250 KHz | 0.8 dB | |
Ku DRO | 4508B | ±500 KHz | 0.8 dB | |
Ku-band PLL – 1000HBseries | ||||
Ku PLL | 1508HB | ±5 KHz | 0.8 dB | |
Ku PLL | 1108HB | ±10 KHz | 0.8 dB | |
Ku PLL | 1208HB | ±25 KHz | 0.8 dB | |
Ku-band Ext Ref – 1000XBseries | ||||
Ku Ext Ref | 1009XB | - | 0.9 dB | |
Ku Ext Ref | 1010XB | - | 1.0 dB |
·All Norsat LNB products come with a 12 month warranty period;
We can also provide Norsat LNB high-frequency heads with various other local oscillator frequencies, as well as various Norsat BDC, BUC transmitters, and SSPA amplifiers