- Antenna pot series
Fiberglass antenna Sanwei antenna Small antenna pot, KU receiving antenna, Engineering receiving antenna and mesh receiving antenna - LNB
- Satellite program receiving station
C-band satellite scheme Hotel TV Plan - Digital Satellite Receiver
Set-top Boxes 92.2 Set-top Boxes Ground wave set-top box Digital TV receiving card - Satellite equipment peripheral accessories
Satellite Finder Splitter DiSEqC Switch Satellite fixture Cable components and audio and video plugs
Colorsat CS-8150FG C-BAND pass fliter
Performance | Filter indicators | |
Passband frequency band(MHz) | 3700-4200 | |
With insertion loss(dB) | ≤0.35 | |
VSWR | ≤1.20 | |
Reflection loss(dB) | ≥21 | |
Suppression system | f≤3.50GHz | ≥60dB |
| 3.50GHz<f≤3.75GHz | ≥60dB |
| 4.60GHz≤f<4.70GHz | ≥60dB |
| 4.70GHz≤f≤5.00GHz | ≥70dB |
working temperature | -40℃~+65℃ | |
interface | BJ40-BJ40 | |
size(mm) | 长98*宽70*高100 | |
Packaging size(mm) | 150*120*180 | |
Net weight(克) | 450 | |
Including packaging weight(克) | 620 |
购买咨询(已有0条咨询)
If you have any questions about this product, please ask and consult!