- Antenna pot series
Fiberglass antenna Sanwei antenna Small antenna pot, KU receiving antenna, Engineering receiving antenna and mesh receiving antenna - LNB
- Satellite program receiving station
C-band satellite scheme Hotel TV Plan - Digital Satellite Receiver
Set-top Boxes 92.2 Set-top Boxes Ground wave set-top box Digital TV receiving card - Satellite equipment peripheral accessories
Satellite Finder Splitter DiSEqC Switch Satellite fixture Cable components and audio and video plugs
Norsat 4208HB Local oscillator 11300LNB, KU frequency reducer
Norsat was founded in Canada in 1977 and its products entered the Chinese market in 1997. It is a leader in intelligent satellite solutions. The C-band and Ku band series high-frequency heads manufactured by Norsat company are developing towards high-frequency, multi band, multi satellite reception, and small-sized directions. Its characteristics of low power consumption, phase-locked loop local oscillator, high gain, anti-interference, and being made of materials resistant to harsh environments have also become a measure of high-quality satellite high-frequency heads. All Norsat's high-frequency converters can operate in environments ranging from -400C to 750C, with relative humidity ranging from 0 to 100%, and rainfall levels of 60mm/hour. All products undergo complete testing according to US military quality control standards at the factory, with an average time between failures exceeding 300000 hours.
name | model | Input frequency(GHz) | Local oscillator frequency(GHz) | output frequency (MHz) | Noise temperature(dB) | phase noise | Frequency stability | gain |
KU波段PLL锁相环: | ||||||||
KU PLL LNB | 1506HB | 12.25~12.75 | 11.3 | 950~1450 | 0.6 | -65dBc/Hz | ±5KHz | 60dB |
KU PLL LNB | 1508HB | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±5KHz | 60dB |
KU PLL LNB | 1508HA | 12.25~12.75 | 10.75 | 950~1450 | 0.8 | -65dBc/Hz | ±5KHz | 60dB |
KU PLL LNB | 1508HC | 12.25~12.75 | 10.00 | 950~1450 | 0.8 | -65dBc/Hz | ±5KHz | 60dB |
KU PLL LNB | 1108HB | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±10KHz | 60dB |
KU PLL LNB | 1208HB | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±25KHz | 60dB |
KU PLL LNB | 10508LB | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±50KHz | 60dB |
KU PLL LNB | 10750LB | 12.25~12.75 | 11.3 | 950~1450 | 1.0 | -65dBc/Hz | ±75KHz |
相关商品
|